Progres Kinerja per Korlap (Koordinator Lapangan) 17 Korlap
| No | Nama Korlap | FASIH % | Muatan % | Jumlah PML | Jumlah PCL | Assignment FASIH | Beban Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | Usaha Total | Target Muatan | ||||||
| No | Nama Korlap | FASIH % | Muatan % | |||||||||
| 1 | Asrani |
|
|
|||||||||
| 2 | Baihaqi |
|
|
|||||||||
| 3 | Darman |
|
|
|||||||||
| 4 | Mega |
|
|
|||||||||
| 5 | Nabila |
|
|
|||||||||
| 6 | Tyas |
|
|
|||||||||
| 7 | Yahya KIPP |
|
|
|||||||||
| 8 | Dhofir |
|
|
|||||||||
| 9 | Aisyah |
|
|
|||||||||
| 10 | Hani |
|
|
|||||||||
| 11 | Nova |
|
|
|||||||||
| 12 | Tari |
|
|
|||||||||
| 13 | Arifin |
|
|
|||||||||
| 14 | Alya |
|
|
|||||||||
| 15 | Lili KIPP |
|
|
|||||||||
| 16 | Pupah |
|
|
|||||||||
| 17 | Yamin |
|
|
|||||||||
Anggota Tim PML: Yamin
59.35%
Petugas: 8 PCL · Selesai: 12/55 SLS
Muatan: 3628/6113
FASIH-SM: 3955/5103
(D109 S156 A3761 R38)
74.58%
Petugas: 8 PCL · Selesai: 23/61 SLS
Muatan: 5032/6747
FASIH-SM: 5296/5689
(D145 S359 A4921 R16)