Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Surtini |
|
|
|
||||||||
| 5 | Bachruni |
|
|
|
||||||||
| 6 | Airil Anwar |
|
|
|
||||||||
| 7 | Mira Maryani |
|
|
|
||||||||
| 8 | Ruth |
|
|
|
||||||||
| 9 | Nor Asisyah |
|
|
|
||||||||
| 10 | Abdul Basir |
|
|
|
||||||||
| 11 | Isnawati |
|
|
|
||||||||
| 12 | Mujiono KIPP |
|
|
|
||||||||
| 13 | Pipu Rini Astuti |
|
|
|
||||||||
| 14 | Nasrudin |
|
|
|
||||||||
| 15 | Tri Puji Rahayu |
|
|
|
||||||||
| 16 | Kaharuddin |
|
|
|
||||||||
| 17 | Riswanti |
|
|
|
||||||||
| 18 | Ismail KIPP |
|
|
|
||||||||
| 19 | Siti Nurjanah |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Jumiati |
|
|
|
||||||||
| 22 | Suharti |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Hartini
Korlap Atasan: Yamin
Tren Progres Harian Tim PML (FASIH)
FASIH: 86.48%
595 / 688
Muatan: 70.21%
528 / 752
Kec. Sepaku
(D32 S75 A520 R0)
FASIH: 80.69%
518 / 642
Muatan: 60.61%
500 / 825
Kec. Sepaku
(D31 S56 A462 R0)
FASIH: 96.54%
725 / 751
Muatan: 84.49%
692 / 819
Kec. Sepaku
(D10 S50 A671 R4)
FASIH: 97.76%
698 / 714
Muatan: 86.10%
663 / 770
Kec. Sepaku
(D4 S59 A637 R2)
FASIH: 93.06%
737 / 792
Muatan: 70.42%
700 / 994
Kec. Sepaku
(D4 S50 A680 R7)
FASIH: 90.85%
655 / 721
Muatan: 71.36%
638 / 894
Kec. Sepaku
(D60 S40 A613 R2)
FASIH: 99.70%
666 / 668
Muatan: 82.16%
654 / 796
Kec. Sepaku
(D1 S12 A654 R0)
FASIH: 98.46%
702 / 713
Muatan: 73.24%
657 / 897
Kec. Sepaku
(D3 S17 A684 R1)