Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Surtini |
|
|
|
||||||||
| 5 | Bachruni |
|
|
|
||||||||
| 6 | Mira Maryani |
|
|
|
||||||||
| 7 | Ruth |
|
|
|
||||||||
| 8 | Nor Asisyah |
|
|
|
||||||||
| 9 | Abdul Basir |
|
|
|
||||||||
| 10 | Airil Anwar |
|
|
|
||||||||
| 11 | Isnawati |
|
|
|
||||||||
| 12 | Mujiono KIPP |
|
|
|
||||||||
| 13 | Pipu Rini Astuti |
|
|
|
||||||||
| 14 | Nasrudin |
|
|
|
||||||||
| 15 | Tri Puji Rahayu |
|
|
|
||||||||
| 16 | Riswanti |
|
|
|
||||||||
| 17 | Kaharuddin |
|
|
|
||||||||
| 18 | Ismail KIPP |
|
|
|
||||||||
| 19 | Siti Nurjanah |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Jumiati |
|
|
|
||||||||
| 22 | Suharti |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Nasrudin
Korlap Atasan: Dhofir
Tren Progres Harian Tim PML (FASIH)
FASIH: 64.62%
504 / 780
Muatan: 61.48%
458 / 745
Kec. Penajam
(D29 S11 A489 R4)
FASIH: 69.54%
525 / 755
Muatan: 68.08%
467 / 686
Kec. Penajam
(D93 S12 A513 R0)
FASIH: 76.10%
586 / 770
Muatan: 69.14%
540 / 781
Kec. Penajam
(D46 S20 A565 R1)
FASIH: 77.15%
530 / 687
Muatan: 70.89%
487 / 687
Kec. Penajam
(D45 S12 A516 R2)
FASIH: 92.00%
667 / 725
Muatan: 139.07%
566 / 407
Kec. Penajam
(D5 S5 A660 R2)
FASIH: 69.65%
553 / 794
Muatan: 77.87%
475 / 610
Kec. Penajam
(D135 S67 A478 R8)
FASIH: 89.88%
666 / 741
Muatan: 92.56%
597 / 645
Kec. Penajam
(D0 S16 A650 R0)