Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Surtini |
|
|
|
||||||||
| 5 | Bachruni |
|
|
|
||||||||
| 6 | Airil Anwar |
|
|
|
||||||||
| 7 | Mira Maryani |
|
|
|
||||||||
| 8 | Ruth |
|
|
|
||||||||
| 9 | Nor Asisyah |
|
|
|
||||||||
| 10 | Abdul Basir |
|
|
|
||||||||
| 11 | Isnawati |
|
|
|
||||||||
| 12 | Mujiono KIPP |
|
|
|
||||||||
| 13 | Pipu Rini Astuti |
|
|
|
||||||||
| 14 | Nasrudin |
|
|
|
||||||||
| 15 | Tri Puji Rahayu |
|
|
|
||||||||
| 16 | Kaharuddin |
|
|
|
||||||||
| 17 | Riswanti |
|
|
|
||||||||
| 18 | Ismail KIPP |
|
|
|
||||||||
| 19 | Siti Nurjanah |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Jumiati |
|
|
|
||||||||
| 22 | Suharti |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Surtini
Korlap Atasan: Dhofir
Tren Progres Harian Tim PML (FASIH)
FASIH: 53.86%
433 / 804
Muatan: 57.00%
411 / 721
Kec. Penajam
(D100 S205 A159 R69)
FASIH: 60.03%
356 / 593
Muatan: 41.94%
333 / 794
Kec. Penajam
(D27 S191 A154 R11)
FASIH: 63.48%
565 / 890
Muatan: 67.19%
516 / 768
Kec. Penajam
(D130 S277 A226 R62)
FASIH: 68.54%
584 / 852
Muatan: 64.84%
522 / 805
Kec. Penajam
(D51 S72 A393 R119)
FASIH: 80.93%
641 / 792
Muatan: 59.74%
604 / 1.011
Kec. Penajam
(D26 S26 A615 R0)
FASIH: 56.42%
277 / 491
Muatan: 53.86%
279 / 518
Kec. Penajam
(D55 S3 A202 R72)
FASIH: 68.99%
456 / 661
Muatan: 84.63%
413 / 488
Kec. Penajam
(D28 S24 A335 R97)