Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Surtini |
|
|
|
||||||||
| 5 | Bachruni |
|
|
|
||||||||
| 6 | Airil Anwar |
|
|
|
||||||||
| 7 | Mira Maryani |
|
|
|
||||||||
| 8 | Ruth |
|
|
|
||||||||
| 9 | Nor Asisyah |
|
|
|
||||||||
| 10 | Abdul Basir |
|
|
|
||||||||
| 11 | Isnawati |
|
|
|
||||||||
| 12 | Mujiono KIPP |
|
|
|
||||||||
| 13 | Pipu Rini Astuti |
|
|
|
||||||||
| 14 | Nasrudin |
|
|
|
||||||||
| 15 | Tri Puji Rahayu |
|
|
|
||||||||
| 16 | Kaharuddin |
|
|
|
||||||||
| 17 | Riswanti |
|
|
|
||||||||
| 18 | Ismail KIPP |
|
|
|
||||||||
| 19 | Siti Nurjanah |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Jumiati |
|
|
|
||||||||
| 22 | Suharti |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Achdiat
Korlap Atasan: Tyas
Tren Progres Harian Tim PML (FASIH)
FASIH: 52.59%
467 / 888
Muatan: 54.63%
301 / 551
Kec. Penajam
(D108 S172 A206 R89)
FASIH: 84.97%
746 / 878
Muatan: 109.55%
711 / 649
Kec. Penajam
(D70 S91 A652 R3)
FASIH: 56.28%
493 / 876
Muatan: 71.72%
487 / 679
Kec. Penajam
(D119 S60 A433 R0)
FASIH: 57.12%
413 / 723
Muatan: 70.16%
402 / 573
Kec. Penajam
(D0 S5 A381 R27)
FASIH: 53.74%
316 / 588
Muatan: 56.17%
296 / 527
Kec. Penajam
(D42 S58 A232 R26)
FASIH: 39.92%
309 / 774
Muatan: 38.82%
302 / 778
Kec. Penajam
(D40 S12 A242 R55)
FASIH: 50.80%
351 / 691
Muatan: 58.99%
328 / 556
Kec. Penajam
(D125 S77 A263 R11)