Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Surtini |
|
|
|
||||||||
| 5 | Bachruni |
|
|
|
||||||||
| 6 | Mira Maryani |
|
|
|
||||||||
| 7 | Ruth |
|
|
|
||||||||
| 8 | Nor Asisyah |
|
|
|
||||||||
| 9 | Abdul Basir |
|
|
|
||||||||
| 10 | Airil Anwar |
|
|
|
||||||||
| 11 | Isnawati |
|
|
|
||||||||
| 12 | Mujiono KIPP |
|
|
|
||||||||
| 13 | Pipu Rini Astuti |
|
|
|
||||||||
| 14 | Nasrudin |
|
|
|
||||||||
| 15 | Tri Puji Rahayu |
|
|
|
||||||||
| 16 | Riswanti |
|
|
|
||||||||
| 17 | Kaharuddin |
|
|
|
||||||||
| 18 | Ismail KIPP |
|
|
|
||||||||
| 19 | Siti Nurjanah |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Jumiati |
|
|
|
||||||||
| 22 | Suharti |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Jumiati
Korlap Atasan: Alya
Tren Progres Harian Tim PML (FASIH)
FASIH: 66.53%
489 / 735
Muatan: 55.29%
444 / 803
Kec. Babulu
(D0 S74 A399 R16)
FASIH: 78.17%
487 / 623
Muatan: 51.53%
405 / 786
Kec. Babulu
(D1 S150 A231 R106)
FASIH: 79.97%
635 / 794
Muatan: 46.10%
550 / 1.193
Kec. Babulu
(D1 S27 A599 R9)
FASIH: 83.89%
557 / 664
Muatan: 47.09%
493 / 1.047
Kec. Babulu
(D2 S134 A405 R18)
FASIH: 80.08%
406 / 507
Muatan: 48.58%
377 / 776
Kec. Babulu
(D0 S110 A296 R0)
FASIH: 89.93%
634 / 705
Muatan: 70.61%
555 / 786
Kec. Babulu
(D0 S158 A473 R3)
FASIH: 82.95%
438 / 528
Muatan: 45.38%
373 / 822
Kec. Babulu
(D0 S38 A374 R26)