Per PML
Penajam Paser Utara
Riwayat Update Data Tandai Terbaca
Progres Kinerja per PML (Pengawas) 23 PML
No Nama PML FASIH % Verifikasi % Muatan % Korlap Jumlah PCL Assignment FASIH Progres Muatan
Draft Submitted Rejected Approved Tgt FASIH-SM Realisasi Target
No Nama PML FASIH % Verif % Muatan %
1 Achdiat
57.75% 3.134 / 5.427
48.30% 2.621 / 5.427
65.55% 2.827 / 4.313
Tyas 7 PCL 492 513 211 2.410 5.427 2.827 4.313
2 Bachtiar
80.23% 4.383 / 5.463
60.04% 3.280 / 5.463
84.18% 3.841 / 4.563
Baihaqi 7 PCL 163 1.103 66 3.214 5.463 3.841 4.563
3 Puji Rahayu Ningsih
78.28% 4.171 / 5.328
60.10% 3.202 / 5.328
80.85% 3.520 / 4.354
Asrani 7 PCL 496 969 143 3.059 5.328 3.520 4.354
4 Surtini
65.28% 3.318 / 5.083
49.85% 2.534 / 5.083
60.29% 3.078 / 5.105
Dhofir 7 PCL 416 784 445 2.089 5.083 3.078 5.105
5 Bachruni
67.36% 3.606 / 5.353
46.44% 2.486 / 5.353
56.24% 3.106 / 5.523
Aisyah 7 PCL 150 1.120 601 1.885 5.353 3.106 5.523
6 Mira Maryani
75.63% 4.224 / 5.585
70.60% 3.943 / 5.585
79.19% 3.749 / 4.734
Mega 7 PCL 35 281 25 3.918 5.585 3.749 4.734
7 Ruth
75.83% 4.291 / 5.659
69.73% 3.946 / 5.659
72.73% 3.830 / 5.266
Lili 8 PCL 361 345 30 3.916 5.659 3.830 5.266
8 Nor Asisyah
70.86% 3.709 / 5.234
66.16% 3.463 / 5.234
60.08% 3.262 / 5.429
Nabila 7 PCL 63 246 490 2.973 5.234 3.262 5.429
9 Abdul Basir
68.49% 3.626 / 5.294
64.81% 3.431 / 5.294
80.86% 3.296 / 4.076
Tyas 6 PCL 518 195 73 3.358 5.294 3.296 4.076
10 Airil Anwar
71.86% 3.973 / 5.529
64.82% 3.584 / 5.529
64.29% 3.608 / 5.612
Darman 7 PCL 126 389 52 3.532 5.529 3.608 5.612
11 Isnawati
73.55% 4.271 / 5.807
50.46% 2.930 / 5.807
72.26% 3.751 / 5.191
Arifin 7 PCL 284 1.341 142 2.788 5.807 3.751 5.191
12 Mujiono KIPP
76.03% 3.575 / 4.702
63.14% 2.969 / 4.702
68.66% 3.131 / 4.560
Yahya 8 PCL 295 606 92 2.877 4.702 3.131 4.560
13 Pipu Rini Astuti
82.68% 3.909 / 4.728
78.34% 3.704 / 4.728
62.95% 3.533 / 5.612
Aisyah 7 PCL 114 205 24 3.680 4.728 3.533 5.612
14 Nasrudin
76.75% 4.031 / 5.252
74.03% 3.888 / 5.252
78.71% 3.590 / 4.561
Dhofir 7 PCL 353 143 17 3.871 5.252 3.590 4.561
15 Tri Puji Rahayu
84.33% 4.677 / 5.546
66.30% 3.677 / 5.546
95.76% 3.948 / 4.123
Arifin 7 PCL 41 1.000 21 3.656 5.546 3.948 4.123
16 Riswanti
65.80% 3.660 / 5.562
48.72% 2.710 / 5.562
65.93% 3.369 / 5.110
Hani 7 PCL 73 950 114 2.596 5.562 3.369 5.110
17 Kaharuddin
78.28% 4.008 / 5.120
75.31% 3.856 / 5.120
59.35% 3.628 / 6.113
Yamin 8 PCL 106 152 39 3.817 5.120 3.628 6.113
18 Ismail KIPP
89.30% 3.756 / 4.206
77.65% 3.266 / 4.206
183.09% 3.270 / 1.786
Lili 8 PCL 273 490 50 3.216 4.206 3.270 1.786
19 Siti Nurjanah
92.68% 5.105 / 5.508
84.50% 4.654 / 5.508
100.96% 4.318 / 4.277
Nova 7 PCL 164 451 66 4.588 5.508 4.318 4.277
20 Tuti Ambarwati
74.69% 3.585 / 4.800
53.75% 2.580 / 4.800
57.73% 3.199 / 5.541
Tari 7 PCL 133 1.005 414 2.166 4.800 3.199 5.541
21 Jumiati
80.03% 3.646 / 4.556
64.86% 2.955 / 4.556
51.46% 3.197 / 6.213
Alya 7 PCL 4 691 178 2.777 4.556 3.197 6.213
22 Suharti
76.95% 3.369 / 4.378
71.72% 3.140 / 4.378
54.63% 3.047 / 5.578
Pupah 7 PCL 55 229 49 3.091 4.378 3.047 5.578
23 Hartini
93.68% 5.339 / 5.699
88.00% 5.015 / 5.699
74.58% 5.032 / 6.747
Yamin 8 PCL 154 324 12 5.003 5.699 5.032 6.747
Anggota Tim PCL: Jumiati
Tutup
Korlap Atasan: Alya
Progres FASIH Tim (Submit + Approve + Reject) 3.646 / 4.556 (80.03%)
Progres Verifikasi PML (Approve + Reject) 2.955 / 4.556 (64.86%)
Progres Muatan Tim 3.197 / 6.213 (51.46%)
30 Jun: 25%
15 Jul: 40%
Tren Progres Harian Tim PML (FASIH)
FASIH: 66.53% 489 / 735
Muatan: 55.29% 444 / 803
Kec. Babulu
(D0 S74 A399 R16)
FASIH: 78.17% 487 / 623
Muatan: 51.53% 405 / 786
Kec. Babulu
(D1 S150 A231 R106)
FASIH: 79.97% 635 / 794
Muatan: 46.10% 550 / 1.193
Kec. Babulu
(D1 S27 A599 R9)
FASIH: 83.89% 557 / 664
Muatan: 47.09% 493 / 1.047
Kec. Babulu
(D2 S134 A405 R18)
FASIH: 80.08% 406 / 507
Muatan: 48.58% 377 / 776
Kec. Babulu
(D0 S110 A296 R0)
FASIH: 89.93% 634 / 705
Muatan: 70.61% 555 / 786
Kec. Babulu
(D0 S158 A473 R3)
FASIH: 82.95% 438 / 528
Muatan: 45.38% 373 / 822
Kec. Babulu
(D0 S38 A374 R26)