Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Surtini |
|
|
|
||||||||
| 5 | Bachruni |
|
|
|
||||||||
| 6 | Airil Anwar |
|
|
|
||||||||
| 7 | Mira Maryani |
|
|
|
||||||||
| 8 | Ruth |
|
|
|
||||||||
| 9 | Nor Asisyah |
|
|
|
||||||||
| 10 | Abdul Basir |
|
|
|
||||||||
| 11 | Isnawati |
|
|
|
||||||||
| 12 | Mujiono KIPP |
|
|
|
||||||||
| 13 | Pipu Rini Astuti |
|
|
|
||||||||
| 14 | Nasrudin |
|
|
|
||||||||
| 15 | Tri Puji Rahayu |
|
|
|
||||||||
| 16 | Kaharuddin |
|
|
|
||||||||
| 17 | Riswanti |
|
|
|
||||||||
| 18 | Ismail KIPP |
|
|
|
||||||||
| 19 | Siti Nurjanah |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Jumiati |
|
|
|
||||||||
| 22 | Suharti |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Mujiono
Korlap Atasan: Yahya
Tren Progres Harian Tim PML (FASIH)
FASIH: 82.04%
539 / 657
Muatan: 73.94%
471 / 637
Kec. Sepaku
(D63 S48 A490 R1)
FASIH: 62.06%
368 / 593
Muatan: 60.44%
333 / 551
Kec. Sepaku
(D61 S150 A215 R3)
FASIH: 81.80%
373 / 456
Muatan: 73.05%
309 / 423
Kec. Sepaku
(D34 S94 A279 R0)
FASIH: 62.39%
345 / 553
Muatan: 45.40%
316 / 696
Kec. Sepaku
(D55 S3 A333 R9)
FASIH: 58.85%
339 / 576
Muatan: 49.28%
306 / 621
Kec. Sepaku
(D17 S150 A122 R67)
FASIH: 98.62%
643 / 652
Muatan: 105.92%
608 / 574
Kec. Sepaku
(D8 S15 A628 R0)
FASIH: 83.66%
635 / 759
Muatan: 83.28%
563 / 676
Kec. Sepaku
(D8 S18 A616 R1)
FASIH: 67.91%
309 / 455
Muatan: 58.90%
225 / 382
Kec. Sepaku
(D63 S145 A162 R2)