Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Surtini |
|
|
|
||||||||
| 5 | Bachruni |
|
|
|
||||||||
| 6 | Airil Anwar |
|
|
|
||||||||
| 7 | Mira Maryani |
|
|
|
||||||||
| 8 | Ruth |
|
|
|
||||||||
| 9 | Nor Asisyah |
|
|
|
||||||||
| 10 | Abdul Basir |
|
|
|
||||||||
| 11 | Isnawati |
|
|
|
||||||||
| 12 | Mujiono KIPP |
|
|
|
||||||||
| 13 | Pipu Rini Astuti |
|
|
|
||||||||
| 14 | Nasrudin |
|
|
|
||||||||
| 15 | Tri Puji Rahayu |
|
|
|
||||||||
| 16 | Kaharuddin |
|
|
|
||||||||
| 17 | Riswanti |
|
|
|
||||||||
| 18 | Ismail KIPP |
|
|
|
||||||||
| 19 | Siti Nurjanah |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Jumiati |
|
|
|
||||||||
| 22 | Suharti |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Isnawati
Korlap Atasan: Arifin
Tren Progres Harian Tim PML (FASIH)
FASIH: 62.84%
411 / 654
Muatan: 58.60%
409 / 698
Kec. Waru
(D38 S153 A249 R9)
FASIH: 82.20%
651 / 792
Muatan: 72.97%
529 / 725
Kec. Waru
(D43 S191 A454 R6)
FASIH: 59.01%
488 / 827
Muatan: 64.19%
475 / 740
Kec. Waru
(D33 S189 A266 R33)
FASIH: 76.08%
563 / 740
Muatan: 53.40%
440 / 824
Kec. Waru
(D53 S162 A354 R47)
FASIH: 75.12%
791 / 1.053
Muatan: 98.88%
706 / 714
Kec. Waru
(D65 S285 A478 R28)
FASIH: 85.05%
819 / 963
Muatan: 96.28%
725 / 753
Kec. Waru
(D0 S211 A605 R3)
FASIH: 68.94%
535 / 776
Muatan: 63.36%
467 / 737
Kec. Waru
(D48 S197 A322 R16)