Per PML
Penajam Paser Utara
Riwayat Update Data Tandai Terbaca
Progres Kinerja per PML (Pengawas) 23 PML
No Nama PML FASIH % Verifikasi % Muatan % Korlap Jumlah PCL Assignment FASIH Progres Muatan
Draft Submitted Rejected Approved Tgt FASIH-SM Realisasi Target
No Nama PML FASIH % Verif % Muatan %
1 Achdiat
57.12% 3.095 / 5.418
48.36% 2.620 / 5.418
65.55% 2.827 / 4.313
Tyas 7 PCL 504 475 211 2.409 5.418 2.827 4.313
2 Bachtiar
80.04% 4.372 / 5.462
59.98% 3.276 / 5.462
84.18% 3.841 / 4.563
Baihaqi 7 PCL 163 1.096 64 3.212 5.462 3.841 4.563
3 Puji Rahayu Ningsih
76.95% 4.099 / 5.327
59.85% 3.188 / 5.327
80.85% 3.520 / 4.354
Asrani 7 PCL 545 911 141 3.047 5.327 3.520 4.354
4 Surtini
65.16% 3.312 / 5.083
49.46% 2.514 / 5.083
60.29% 3.078 / 5.105
Dhofir 7 PCL 417 798 430 2.084 5.083 3.078 5.105
5 Bachruni
67.21% 3.598 / 5.353
46.48% 2.488 / 5.353
56.24% 3.106 / 5.523
Aisyah 7 PCL 150 1.110 603 1.885 5.353 3.106 5.523
6 Airil Anwar
71.16% 3.933 / 5.527
64.36% 3.557 / 5.527
64.29% 3.608 / 5.612
Darman 7 PCL 154 376 53 3.504 5.527 3.608 5.612
7 Mira Maryani
75.25% 4.196 / 5.576
70.44% 3.928 / 5.576
79.19% 3.749 / 4.734
Mega 7 PCL 34 268 22 3.906 5.576 3.749 4.734
8 Ruth
75.27% 4.257 / 5.656
68.95% 3.900 / 5.656
72.73% 3.830 / 5.266
Lili 8 PCL 382 357 28 3.872 5.656 3.830 5.266
9 Nor Asisyah
70.81% 3.706 / 5.234
64.54% 3.378 / 5.234
60.08% 3.262 / 5.429
Nabila 7 PCL 61 328 488 2.890 5.234 3.262 5.429
10 Abdul Basir
68.41% 3.620 / 5.292
64.15% 3.395 / 5.292
80.86% 3.296 / 4.076
Tyas 6 PCL 522 225 71 3.324 5.292 3.296 4.076
11 Isnawati
73.35% 4.258 / 5.805
49.44% 2.870 / 5.805
72.26% 3.751 / 5.191
Arifin 7 PCL 280 1.388 142 2.728 5.805 3.751 5.191
12 Mujiono KIPP
75.54% 3.551 / 4.701
62.28% 2.928 / 4.701
68.66% 3.131 / 4.560
Yahya 8 PCL 309 623 83 2.845 4.701 3.131 4.560
13 Pipu Rini Astuti
82.55% 3.903 / 4.728
77.77% 3.677 / 4.728
62.95% 3.533 / 5.612
Aisyah 7 PCL 114 226 19 3.658 4.728 3.533 5.612
14 Nasrudin
76.54% 4.016 / 5.247
73.49% 3.856 / 5.247
78.71% 3.590 / 4.561
Dhofir 7 PCL 356 160 16 3.840 5.247 3.590 4.561
15 Tri Puji Rahayu
83.68% 4.626 / 5.528
64.94% 3.590 / 5.528
95.76% 3.948 / 4.123
Arifin 7 PCL 48 1.036 18 3.572 5.528 3.948 4.123
16 Kaharuddin
78.02% 3.990 / 5.114
74.29% 3.799 / 5.114
59.35% 3.628 / 6.113
Yamin 8 PCL 113 191 38 3.761 5.114 3.628 6.113
17 Riswanti
65.57% 3.642 / 5.554
48.31% 2.683 / 5.554
65.93% 3.369 / 5.110
Hani 7 PCL 73 959 112 2.571 5.554 3.369 5.110
18 Ismail KIPP
89.24% 3.750 / 4.202
77.03% 3.237 / 4.202
183.09% 3.270 / 1.786
Lili 8 PCL 270 513 50 3.187 4.202 3.270 1.786
19 Siti Nurjanah
91.65% 5.048 / 5.508
82.14% 4.524 / 5.508
100.96% 4.318 / 4.277
Nova 7 PCL 173 524 66 4.458 5.508 4.318 4.277
20 Tuti Ambarwati
74.62% 3.581 / 4.799
53.07% 2.547 / 4.799
57.73% 3.199 / 5.541
Tari 7 PCL 134 1.034 397 2.150 4.799 3.199 5.541
21 Jumiati
79.77% 3.631 / 4.552
63.29% 2.881 / 4.552
51.46% 3.197 / 6.213
Alya 7 PCL 4 750 169 2.712 4.552 3.197 6.213
22 Suharti
76.51% 3.349 / 4.377
70.00% 3.064 / 4.377
54.63% 3.047 / 5.578
Pupah 7 PCL 67 285 48 3.016 4.377 3.047 5.578
23 Hartini
93.36% 5.313 / 5.691
86.70% 4.934 / 5.691
74.58% 5.032 / 6.747
Yamin 8 PCL 160 379 12 4.922 5.691 5.032 6.747
Anggota Tim PCL: Suharti
Tutup
Korlap Atasan: Pupah
Progres FASIH Tim (Submit + Approve + Reject) 3.349 / 4.377 (76.51%)
Progres Verifikasi PML (Approve + Reject) 3.064 / 4.377 (70.00%)
Progres Muatan Tim 3.047 / 5.578 (54.63%)
30 Jun: 25%
15 Jul: 40%
Tren Progres Harian Tim PML (FASIH)
FASIH: 61.52% 406 / 660
Muatan: 48.35% 381 / 788
Kec. Babulu
(D1 S5 A383 R18)
FASIH: 76.19% 400 / 525
Muatan: 47.59% 375 / 788
Kec. Babulu
(D5 S71 A329 R0)
FASIH: 75.65% 525 / 694
Muatan: 60.00% 477 / 795
Kec. Babulu
(D0 S34 A489 R2)
FASIH: 70.30% 426 / 606
Muatan: 50.25% 402 / 800
Kec. Babulu
(D24 S21 A389 R16)
FASIH: 87.42% 535 / 612
Muatan: 58.05% 458 / 789
Kec. Babulu
(D17 S18 A517 R0)
FASIH: 87.52% 554 / 633
Muatan: 60.02% 494 / 823
Kec. Babulu
(D15 S120 A434 R0)
FASIH: 77.74% 503 / 647
Muatan: 57.86% 460 / 795
Kec. Babulu
(D5 S16 A475 R12)