Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Surtini |
|
|
|
||||||||
| 5 | Bachruni |
|
|
|
||||||||
| 6 | Airil Anwar |
|
|
|
||||||||
| 7 | Mira Maryani |
|
|
|
||||||||
| 8 | Ruth |
|
|
|
||||||||
| 9 | Nor Asisyah |
|
|
|
||||||||
| 10 | Abdul Basir |
|
|
|
||||||||
| 11 | Isnawati |
|
|
|
||||||||
| 12 | Mujiono KIPP |
|
|
|
||||||||
| 13 | Pipu Rini Astuti |
|
|
|
||||||||
| 14 | Nasrudin |
|
|
|
||||||||
| 15 | Tri Puji Rahayu |
|
|
|
||||||||
| 16 | Kaharuddin |
|
|
|
||||||||
| 17 | Riswanti |
|
|
|
||||||||
| 18 | Ismail KIPP |
|
|
|
||||||||
| 19 | Siti Nurjanah |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Jumiati |
|
|
|
||||||||
| 22 | Suharti |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Suharti
Korlap Atasan: Pupah
Tren Progres Harian Tim PML (FASIH)
FASIH: 61.52%
406 / 660
Muatan: 48.35%
381 / 788
Kec. Babulu
(D1 S5 A383 R18)
FASIH: 76.19%
400 / 525
Muatan: 47.59%
375 / 788
Kec. Babulu
(D5 S71 A329 R0)
FASIH: 75.65%
525 / 694
Muatan: 60.00%
477 / 795
Kec. Babulu
(D0 S34 A489 R2)
FASIH: 70.30%
426 / 606
Muatan: 50.25%
402 / 800
Kec. Babulu
(D24 S21 A389 R16)
FASIH: 87.42%
535 / 612
Muatan: 58.05%
458 / 789
Kec. Babulu
(D17 S18 A517 R0)
FASIH: 87.52%
554 / 633
Muatan: 60.02%
494 / 823
Kec. Babulu
(D15 S120 A434 R0)
FASIH: 77.74%
503 / 647
Muatan: 57.86%
460 / 795
Kec. Babulu
(D5 S16 A475 R12)