Progres Kinerja per PML (Pengawas) 23 PML
| No | Nama PML | FASIH % | Verifikasi % | Muatan % | Jumlah PCL | Assignment FASIH | Progres Muatan | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Submitted | Rejected | Approved | Tgt FASIH-SM | ||||||||
| No | Nama PML | FASIH % | Verif % | Muatan % | ||||||||
| 1 | Achdiat |
|
|
|
||||||||
| 2 | Bachtiar |
|
|
|
||||||||
| 3 | Puji Rahayu Ningsih |
|
|
|
||||||||
| 4 | Surtini |
|
|
|
||||||||
| 5 | Bachruni |
|
|
|
||||||||
| 6 | Mira Maryani |
|
|
|
||||||||
| 7 | Ruth |
|
|
|
||||||||
| 8 | Nor Asisyah |
|
|
|
||||||||
| 9 | Abdul Basir |
|
|
|
||||||||
| 10 | Airil Anwar |
|
|
|
||||||||
| 11 | Isnawati |
|
|
|
||||||||
| 12 | Mujiono KIPP |
|
|
|
||||||||
| 13 | Pipu Rini Astuti |
|
|
|
||||||||
| 14 | Nasrudin |
|
|
|
||||||||
| 15 | Tri Puji Rahayu |
|
|
|
||||||||
| 16 | Riswanti |
|
|
|
||||||||
| 17 | Kaharuddin |
|
|
|
||||||||
| 18 | Ismail KIPP |
|
|
|
||||||||
| 19 | Siti Nurjanah |
|
|
|
||||||||
| 20 | Tuti Ambarwati |
|
|
|
||||||||
| 21 | Jumiati |
|
|
|
||||||||
| 22 | Suharti |
|
|
|
||||||||
| 23 | Hartini |
|
|
|
||||||||
Anggota Tim PCL: Tuti Ambarwati
Korlap Atasan: Tari
Tren Progres Harian Tim PML (FASIH)
FASIH: 69.90%
583 / 834
Muatan: 63.15%
497 / 787
Kec. Babulu
(D32 S213 A296 R74)
FASIH: 73.46%
523 / 712
Muatan: 59.51%
482 / 810
Kec. Babulu
(D12 S122 A351 R50)
FASIH: 63.05%
384 / 609
Muatan: 44.28%
352 / 795
Kec. Babulu
(D28 S98 A254 R32)
FASIH: 79.56%
576 / 724
Muatan: 65.65%
518 / 789
Kec. Babulu
(D36 S136 A414 R26)
FASIH: 80.34%
515 / 641
Muatan: 56.44%
447 / 792
Kec. Babulu
(D3 S162 A289 R64)
FASIH: 76.96%
578 / 751
Muatan: 66.92%
522 / 780
Kec. Babulu
(D22 S139 A306 R133)
FASIH: 80.53%
426 / 529
Muatan: 48.35%
381 / 788
Kec. Babulu
(D0 S135 A256 R35)